Uncased Cooling Coils
Uncased Cooling Coils
Models
WMUC24-A286E-1, WMUC24-A286E-2, WMUC36-A304E-1, WMUC36-A304E-2, WMUC36-A304E-3, WMUC48-M208E-2, WMUC48-M208E-3, WMUC60-M2Z6E-3Key Features
- Enhanced aluminum fins bonded to durable rifled copper tube
- Corrosion resistant aluminum end plates
- Pressure tested to 450 lbs.
- Polymer drain pan
Efficiency Rating Chart
| Model | Nominal Capacity (Ton) | Cabinet Width | Cabinet Depth | Cabinet Height |
|---|---|---|---|---|
| WMUC24-A286E-1 | 2 | 13" | 19.5" | 19.5" |
| WMUC24-A286E-2 | 2 | 15" | 19.5" | 19.5" |
| WMUC36-A304E-1 | 3 | 13" | 19.5" | 21.5" |
| WMUC36-A304E-2 | 3 | 15" | 19.5" | 21.5" |
| WMUC36-A304E-3 | 3 | 20" | 19.5" | 21.5" |
| WMUC48-M208E-2 | 4 | 17" | 19.5" | 21.5" |
| WMUC48-M208E-3 | 4 | 20" | 19.5" | 21.5" |
| WMUC60-M2Z6E-3 | 5 | 20" | 19.5" | 25.5" |
Product Manuals and Literature
- Brochure
(311.9 KB)
- HVAC Catalog
(15.05 MB)
Architects/Engineers
We have all the technical information you need to specify the right HVAC equipment.
Distributors
Login to our Distributors Only section to view parts catalog, service bulletins and more.